Who represents a place, and who is running?

Elected officials and declared candidates, by town, from the official lists: each municipality’s own council page and certified candidate list, the House of Commons, CivicInfo BC’s province-wide candidate site, and for US cities Congress, the state legislature and the state’s certified general-election ballot. Those holding office carry the green mark; everyone else is on a certified ballot. Each place has its own page, and links to its /local page, so the politics sits beside the economy it governs.

This is a record of public roles: name, office, party or slate, ward, campaign website. It carries no home address, no phone number and no personal email, and a candidate who asked the candidate registry not to display their details is left out. Nothing is inferred — a person is on a ballot because a certified list says so, and holds office because a legislature or council page says so.

Places725
in British Columbia, Texas, PR, Alberta, Ontario, Ohio, New York, New Mexico, Virginia, Pennsylvania, Nova Scotia, California, AK, Michigan, Wisconsin, North Carolina, Attica, Georgia, New Jersey, Quebec, Maryland, New Brunswick, Louisiana, Washington, Alabama, North Dakota, Minnesota, Idaho, Massachusetts, Colorado, Kentucky, Manitoba, Bratislava Region, Vermont, Wyoming, Iowa, Illinois, Arizona, Prince Edward Island, Tennessee, West Virginia, Mississippi, South Carolina, Newfoundland and Labrador, Florida, Oregon, Indiana, New Hampshire, Nevada, HI, Missouri, Nebraska, Arkansas, Comunidad de Madrid, Montana, Saskatchewan, Oklahoma, Kansas, Hlavní město Praha, Rhode Island, Utah, South Dakota, Sofia City, Mazowieckie, District of Columbia, Yukon, Northwest Territories, Grad Zagreb
Holding office9,309
on a council, in Parliament or Congress
On the ballot10,817
2,119 of them sitting members
Next vote2026-11-01
then 2026-11-02, 2026-11-03
1

Places

Every place with a record. The mayor is the one holding office now; the counts are everyone on the official lists. Open a place for its full list — the mayoral race, then each ward or seat.

725 places. Type to filter — a town, a province, a mayor, a voting date. Each place opens its full list.

PlaceVotesMayor nowHolding officeOn the ballotRunning againEconomy
100 Mile House, BC 2026-10-17 — 2 12 0 —
Abbotsford, BC 2026-10-17 — 2 0 0 /local →
Abilene, TX 2026-11-03 — 8 12 2 /local →
Aguadilla, PR 2028-11-07 Julio Roldán Concepción 47 0 0 —
Airdrie, AB 2025-10-20 Heather Spearman 9 0 0 /local →
Ajax, ON 2026-10-26 Shaun Collier 9 36 4 /local →
Akron, OH 2026-11-03 Shammas Malik 19 13 2 /local →
Albany, NY 2026-11-03 Dorcey L. Applyrs 24 4 1 /local →
Albuquerque, NM 2026-11-03 Timothy M. Keller 18 11 4 /local →
Alert Bay, BC 2026-10-17 — 2 0 0 —
Alexandria, VA 2026-11-03 Alyia Gaskins 16 6 2 /local →
Allentown, PA 2026-11-03 — 7 12 4 /local →
Alliston, ON 2026-10-26 Richard Norcross 7 11 4 /local →
Amarillo, TX 2026-11-03 Cole Stanley 11 12 4 /local →
Amherst, NS 2024-10-19 Rob Small 9 0 0 /local →
Amherstburg, ON 2026-10-26 Michael Prue 9 20 5 /local →
Anaheim, CA 2026-11-03 Ashleigh Aitken 15 19 8 /local →
Ancaster, ON 2026-10-26 Andrea Horwath 4 15 2 /local →
Anchorage, AK 2026-11-03 Suzanne LaFrance 17 0 0 /local →
Anmore, BC 2026-10-17 — 1 11 0 —
Ann Arbor, MI 2026-11-03 Christopher Taylor 17 35 4 /local →
Antigonish, NS 2024-10-19 Sean Cameron 9 0 0 /local →
Appleton, WI 2026-11-03 Jake Woodford 23 6 1 /local →
Arlington, TX 2026-11-03 Jim Ross 18 15 4 /local →
Arlington, VA 2026-11-03 — 16 11 3 /local →
Armstrong, BC 2026-10-17 — 1 20 0 —
Arnprior, ON 2026-10-26 Lisa McGee 9 13 6 /local →
Ashcroft, BC 2026-10-17 — 2 7 0 —
Asheville, NC 2026-11-03 Esther E. Manheimer 13 18 7 /local →
Athens, Greece — — 156 0 0 /local →
Atlanta, GA 2026-11-03 Andre Dickens 24 12 4 /local →
Atlantic City, NJ 2026-11-03 Marty Small Sr. 17 7 2 /local →
Auburn, NY 2026-11-03 James N. Giannettino, Jr. 12 10 4 /local →
Augusta, GA 2026-11-03 Garnett L. Johnson 17 8 4 /local →
Aurora, ON 2026-10-26 Tom Mrakas 9 27 4 /local →
Austin, TX 2026-11-03 Kirk Watson 23 41 10 /local →
Aylmer, ON 2026-10-26 Jack Couckuyt 9 18 5 /local →
Baie-Comeau, QC 2026-10-05 — 11 0 0 /local →
Bakersfield, CA 2026-11-03 Karen K. Goh 15 21 6 /local →
Baltimore, MD 2026-11-03 Brandon M. Scott 28 19 9 /local →
Bancroft, ON 2026-10-26 Paul Jenkins 9 13 3 /local →
Banff, AB 2025-10-20 Corrie DiManno 9 0 0 /local →
Barrie, ON 2026-10-26 Alex Nuttall 13 41 9 /local →
Barriere, BC 2026-10-17 — 2 8 0 —
Bathurst, NB 2026-05-11 Kim Chamberlain 11 0 0 /local →
Baton Rouge, LA 2026-11-03 — 19 0 0 /local →
Beamsville, ON 2026-10-26 Sandra Easton 8 10 5 /local →
Beaumont, TX 2026-11-03 — 6 11 3 /local →
Beauport, QC 2026-10-05 — 7 0 0 /local →
Belcarra, BC 2026-10-17 — 1 5 0 —
Belleville, ON 2026-10-26 Neil Ellis 11 24 8 /local →
Bellingham, WA 2026-11-03 Kim Lund 15 8 3 /local →
Birmingham, AL 2026-11-03 Randall Woodfin 8 10 5 /local →
Bismarck, ND 2026-11-03 Michael Schmitz 12 10 4 /local →
Bloomington, MN 2026-11-03 Tim Busse 13 10 1 /local →
Boise, ID 2026-11-03 Lauren McLean 15 17 7 /local →
Bolton, ON 2026-10-26 Annette Groves 5 9 2 /local →
Boston, MA 2026-11-03 Michelle Wu 22 11 7 /local →
Boucherville, QC 2026-10-05 — 11 0 0 /local →
Boulder, CO 2026-11-03 Aaron Brockett 15 43 8 /local →
Bowen Island, BC 2026-10-17 — 2 11 0 —
Bowling Green, KY 2026-11-03 Todd Alcott 11 13 6 /local →
Bowmanville, ON 2026-10-26 Adrian Foster 7 16 4 /local →
Bracebridge, ON 2026-10-26 Rick Maloney 11 14 8 /local →
Bradford, ON 2026-10-26 James Leduc 10 37 8 /local →
Brampton, ON 2026-10-26 Patrick Brown 13 81 9 /local →
Brandon, MB 2026-10-28 Jeff Fawcett 13 27 8 /local →
Brantford, ON 2026-10-26 Kevin Davis 13 37 8 /local →
Bratislava, Slovakia 2026-10-24 — 106 0 0 /local →
Bridgewater, NS 2024-10-19 David Mitchell 9 0 0 /local →
Brockville, ON 2026-10-26 Matt Wren 11 16 4 /local →
Brooklyn, NY 2026-11-03 Zohran Mamdani 33 19 6 /local →
Brooks, AB 2025-10-20 Norm Gerestein 9 0 0 /local →
Broomfield, CO 2026-11-03 Guyleen Castriotta 18 31 4 /local →
Brossard, QC 2026-10-05 — 16 0 0 /local →
Brownsville, TX 2026-11-03 John F. Cowen, Jr. 13 12 3 /local →
Bryan–College Station, TX 2026-11-03 Bobby Gutierrez 21 31 9 /local →
Bucharest, Romania — — 99 0 0 /local →
Budapest, Hungary — — 49 0 0 /local →
Buffalo, NY 2026-11-03 Sean M. Ryan 18 12 5 /local →
Burlington, ON 2026-10-26 Marianne Meed Ward 9 31 6 /local →
Burlington, VT 2026-11-03 Emma Mulvaney-Stanak 21 20 3 /local →
Burnaby, BC 2026-10-17 — 1 48 0 /local →
Burns Lake, BC 2026-10-17 — 2 9 0 —
Cache Creek, BC 2026-10-17 — 2 8 0 —
Calgary, AB 2025-10-20 Jeromy Farkas 17 0 0 /local →
Cambridge, ON 2026-10-26 Jan Liggett 13 40 11 /local →
Campbell River, BC 2026-10-17 — 2 16 0 /local →
Campbellton, NB 2026-05-11 — 12 0 0 /local →
Camrose, AB 2025-10-20 PJ Stasko 11 0 0 /local →
Canal Flats, BC 2026-10-17 — 2 9 0 —
Canmore, AB 2025-10-20 Sean Krausert 9 0 0 /local →
Cap-de-la-Madeleine, QC 2026-10-05 — 6 0 0 /local →
Carleton Place, ON 2026-10-26 Toby Randell 9 13 7 /local →
Carlsbad, NM 2026-11-03 Richard D. Lopez 16 5 0 /local →
Carmel-by-the-Sea, CA 2026-11-03 Dale Byrne 11 11 4 /local →
Cary, NC 2026-11-03 Harold Weinbrecht, Jr. 16 20 6 /local →
Casper, WY 2026-11-03 Ray Pacheco 15 10 2 /local →
Castlegar, BC 2026-10-17 Maria McFaddin 8 12 6 /local →
Cedar Rapids, IA 2026-11-03 Tiffany O'Donnell 16 12 2 /local →
Central Saanich, BC 2026-10-17 — 2 12 0 —
Champaign, IL 2026-11-03 Deborah Frank Feinen 16 11 3 /local →
Chandler, AZ 2026-11-03 Kevin Hartke 15 0 0 /local →
Charlesbourg, QC 2026-10-05 — 7 0 0 /local →
Charlotte, NC 2026-11-03 Rob Harrington 20 14 5 /local →
Charlottesville, VA 2026-11-03 Juandiego Wade 11 5 2 /local →
Charlottetown, PE 2026-11-02 Philip Brown 13 0 0 /local →
Chase, BC 2026-10-17 — 1 0 0 —
Châteauguay, QC 2026-10-05 — 13 0 0 /local →
Chatham, ON 2026-10-26 Darrin Canniff 9 46 7 /local →
Chattanooga, TN 2026-11-03 Tim Kelly 17 35 4 /local →
Chesapeake, VA 2026-11-03 Richard W. "Rick" West 20 25 6 /local →
Chetwynd, BC 2026-10-17 — 2 7 0 —
Cheyenne, WY 2026-11-03 Patrick Collins 16 18 2 /local →
Chicago, IL 2026-11-03 Brandon Johnson 68 31 7 /local →
Chicoutimi, QC 2026-10-05 — 9 0 0 /local →
Chilliwack, BC 2026-10-17 — 1 23 0 /local →
Chula Vista, CA 2026-11-03 John McCann 12 15 7 /local →
Cincinnati, OH 2026-11-03 Aftab Pureval 17 15 4 /local →
Clarksburg, WV 2026-11-03 — 7 9 3 /local →
Clarksville, TN 2026-11-03 Joe Pitts 20 51 8 /local →
Clearwater, BC 2026-10-17 — 2 12 0 —
Cleveland, OH 2026-11-03 Justin M. Bibb 23 15 2 /local →
Clinton, BC 2026-10-17 — 2 5 0 —
Clinton, MS 2026-11-03 Will Purdie 14 9 2 /local →
Cobourg, ON 2026-10-26 Lucas Cleveland 9 17 7 /local →
Cochrane, AB 2025-10-20 Morgan Nagel 9 0 0 /local →
Coldstream, BC 2026-10-17 — 1 11 0 —
Collingwood, ON 2026-10-26 Yvonne Hamlin 11 25 8 /local →
Colorado Springs, CO 2026-11-03 Yemi Mobolade 17 29 4 /local →
Columbia, SC 2026-11-03 Daniel J. Rickenmann 14 19 4 /local →
Columbus, GA 2026-11-03 B.H. "Skip" Henderson III 18 12 4 /local →
Columbus, OH 2026-11-03 Andrew J. Ginther 22 20 4 /local →
Colwood, BC 2026-10-17 — 1 12 0 —
Comox, BC 2026-10-17 — 2 12 0 —
Concord, CA 2026-11-03 Laura Nakamura 12 6 2 /local →
Concord, ON 2026-10-26 Steven Del Duca 8 16 6 /local →
Coquitlam, BC 2026-10-17 — 2 22 0 /local →
Corner Brook, NL 2025-10-02 Linda Chaisson 9 0 0 /local →
Cornwall, ON 2026-10-26 Justin Towndale 13 30 7 /local →
Corona, CA 2026-11-03 Jacque Casillas 12 16 4 /local →
Corpus Christi, TX 2026-11-03 Paulette M. Guajardo 16 59 10 /local →
Courtenay, BC 2026-10-17 — 2 22 0 /local →
Cranbrook, BC 2026-10-17 — 1 13 0 /local →
Creston, BC 2026-10-17 — 1 12 0 /local →
Culebra, PR 2028-11-07 Edilberto Romero Llovet 35 0 0 —
Cumberland, BC 2026-10-17 — 2 8 0 —
Daajing Giids, BC 2026-10-17 — 0 7 0 —
Dallas, TX 2026-11-03 Eric L. Johnson 29 27 8 /local →
Danville, Virginia 2026-11-03 Alonzo L. Jones 15 16 7 /local →
Dartmouth, NS 2024-10-19 Andy Fillmore 6 0 0 /local →
Davenport, IA 2026-11-03 Jason Gordon 18 15 3 /local →
Dawson Creek, BC 2026-10-17 — 2 15 0 /local →
Dayton, OH 2026-11-03 Shenise Turner-Sloss 9 10 2 /local →
Daytona Beach, FL 2026-11-03 Derrick L. Henry 13 24 5 /local →
Decatur, Illinois 2026-11-03 Julie Moore Wolfe 15 16 5 /local →
Delta, BC 2026-10-17 — 2 19 0 —
Denver, CO 2026-11-03 Mike Johnston 23 43 3 /local →
Des Moines, IA 2026-11-03 Connie Boesen 14 10 2 /local →
Destin, FL 2026-11-03 Bobby Wagner 14 18 4 /local →
Detroit, MI 2026-11-03 Mary Sheffield 18 32 1 /local →
Dieppe, NB 2026-05-11 — 11 0 0 /local →
Dollard-des-Ormeaux, QC 2026-10-05 — 11 0 0 /local →
Dorado, PR 2028-11-07 Carlos A. López Rivera 45 0 0 —
Dorval, QC 2026-10-05 — 9 0 0 /local →
Drayton Valley, AB 2025-10-20 Nancy Dodds 9 0 0 /local →
Drumheller, AB 2025-10-20 Tony Miglecz 9 0 0 /local →
Drummondville, QC 2026-10-05 — 16 0 0 /local →
Dryden, ON 2026-10-26 Jack Harrison 9 15 6 /local →
Duluth, MN 2026-11-03 Roger Reinert 16 16 4 /local →
Duncan, BC 2026-10-17 — 2 11 0 /local →
Dundas, ON 2026-10-26 Andrea Horwath 5 17 2 /local →
Dunnville, ON 2026-10-26 Shelley Ann Bentley 5 15 2 /local →
Durham, NC 2026-11-03 Leonardo (Leo) Williams 13 11 3 /local →
Eau Claire, WI 2026-11-03 — 18 8 1 /local →
Edmonton, AB 2025-10-20 Andrew Knack 15 0 0 /local →
Edmundston, NB 2026-05-11 — 12 0 0 /local →
Edson, AB 2025-10-20 Kevin Zahara 9 0 0 /local →
El Paso, TX 2026-11-03 Renard U. Johnson 15 29 7 /local →
Elizabeth, NJ 2026-11-03 J. Christian Bollwage 27 28 12 —
Elkford, BC 2026-10-17 — 1 11 0 —
Elliot Lake, ON 2026-10-26 Andrew Wannan 9 14 6 /local →
Elmira, ON 2026-10-26 Sandy Shantz 5 9 2 /local →
Enderby, BC 2026-10-17 — 1 11 0 —
Escondido, CA 2026-11-03 Dane White 13 16 4 /local →
Esquimalt, BC 2026-10-17 — 1 14 0 —
Etobicoke, ON 2026-10-26 Olivia Chow 6 70 4 /local →
Eugene, OR 2026-11-03 — 6 19 5 /local →
Evansville, IN 2026-11-03 Stephanie Terry 17 5 4 /local →
Fairbanks, AK 2026-11-03 Mindy O'Neall 21 0 0 /local →
Fajardo, PR 2028-11-07 José Aníbal Meléndez Méndez 45 0 0 —
Falmouth-Windsor, NS 2024-10-19 Abraham Zebian 5 0 0 /local →
Fargo, ND 2026-11-03 Josh Boschee 13 4 1 /local →
Fayetteville, NC 2026-11-03 Mitch Colvin 17 12 4 /local →
Fergus-Elora, ON 2026-10-26 Shawn Watters 12 26 9 /local →
Fernie, BC 2026-10-17 — 1 12 0 —
Fort Collins, CO 2026-11-03 Emily Francis 14 25 3 /local →
Fort Erie, ON 2026-10-26 Wayne Redekop 10 19 8 /local →
Fort Frances, ON 2026-10-26 Andrew Hallikas 9 11 5 /local →
Fort Lauderdale, FL 2026-11-03 Dean J. Trantalis 12 23 4 /local →
Fort McMurray (Fort Mac), AB 2025-10-20 Sandy Bowman 9 0 0 /local →
Fort Myers, FL 2026-11-03 Kevin B. Anderson 12 16 2 /local →
Fort Saskatchewan, AB 2025-10-20 Lisa Makin 9 0 0 /local →
Fort St. James, BC 2026-10-17 — 2 9 0 —
Fort St. John, BC 2026-10-17 — 2 12 0 /local →
Fort Wayne, IN 2026-11-03 Sharon Tucker 17 3 2 /local →
Fort Worth, TX 2026-11-03 Mattie Parker 22 20 8 /local →
Fraser Lake, BC 2026-10-17 — 2 7 0 —
Frederick, MD 2026-11-03 Michael O'Connor 17 17 7 /local →
Fredericton, NB 2026-05-11 Steve Hicks 15 0 0 /local →
Fremont, CA 2026-11-03 Raj Salwan 13 18 5 /local →
Fresno, CA 2026-11-03 Jerry Dyer 17 21 7 /local →
Fruitvale, BC 2026-10-17 — 1 6 0 —
Gainesville, FL 2026-11-03 Harvey Ward 13 26 3 /local →
Gander, NL 2025-10-02 Percy Farwell 9 0 0 /local →
Garland, TX 2026-11-03 Dylan Hedrick 16 13 4 /local →
Gaspe, QC 2026-10-05 — 9 0 0 /local →
Gatineau-Hull, QC 2026-10-05 — 26 0 0 /local →
Gettysburg, PA 2026-11-03 Alison Lintal 15 10 4 /local →
Gibsons, BC 2026-10-17 — 2 12 0 —
Gilroy, CA 2026-11-03 Greg Bozzo 13 6 2 /local →
Glendale, AZ 2026-11-03 Jerry P. Weiers 16 0 0 /local →
Gloucester, ON 2026-10-26 Mark Sutcliffe 6 24 4 /local →
Goderich, ON 2026-10-26 Trevor Bazinet 9 12 5 /local →
Gold River, BC 2026-10-17 — 2 0 0 —
Golden, BC 2026-10-17 — 2 12 0 /local →
Granby, QC 2026-10-05 — 13 0 0 /local →
Grand Forks, BC 2026-10-17 Everett Baker 9 12 5 /local →
Grand Junction, CO 2026-11-03 — 14 27 4 /local →
Grand Rapids, MI 2026-11-03 David LaGrand 13 19 1 /local →
Grande Prairie, AB 2025-10-20 Jackie Clayton 11 0 0 /local →
Granisle, BC 2026-10-17 — 2 12 0 —
Gravenhurst, ON 2026-10-26 Heidi Lorenz 11 22 7 /local →
Green Bay, WI 2026-11-03 Eric Genrich 21 8 2 /local →
Greensboro, NC 2026-11-03 Marikay Abuzuaiter 17 13 5 /local →
Greensburg, PA 2026-11-03 — 7 8 3 /local →
Greenville, SC 2026-11-03 Knox White 13 12 3 /local →
Greenwood, BC 2026-10-17 — 2 8 0 —
Grimsby, ON 2026-10-26 Jeff Jordan 12 22 9 /local →
Guelph, ON 2026-10-26 Cam Guthrie 15 49 9 /local →
Gulfport, MS 2026-11-03 Hugh D. Keating 14 6 2 /local →
Hagerstown, MD 2026-11-03 William B. McIntire 13 15 5 /local →
Halifax, NS 2024-10-19 Andy Fillmore 42 0 0 /local →
Halton Hills (Georgetown), ON 2026-10-26 Ann Lawlor 13 27 9 /local →
Hamilton, ON 2026-10-26 Andrea Horwath 17 89 14 /local →
Hanover, NH 2026-11-03 — 14 15 7 /local →
Hanover, ON 2026-10-26 Sue Paterson 9 12 5 /local →
Harrison Hot Springs, BC 2026-10-17 — 1 16 0 —
Hattiesburg, MS 2026-11-03 Toby Barker 12 6 2 /local →
Hawkesbury, ON 2026-10-26 Robert Lefebvre 9 14 3 /local →
Hayward, CA 2026-11-03 Mark Salinas 12 13 5 /local →
Hazelton, BC 2026-10-17 — 1 5 0 —
Henderson, NV 2026-11-03 Michelle Romero 13 19 7 /local →
Hershey, PA 2026-11-03 — 7 8 3 /local →
Hialeah, FL 2026-11-03 Bryan Calvo 13 17 4 /local →
High River, AB 2025-10-20 Craig Snodgrass 9 0 0 /local →
Highlands, BC 2026-10-17 — 1 11 0 —
Hilo, HI 2026-11-03 Kimo C. Alameda 17 13 3 /local →
Hilton Head Island, SC 2026-11-03 Alan Perry 13 23 5 /local →
Hinton, AB 2026-08-27 Brian LaBerge 9 0 0 /local →
Hollywood, FL 2026-11-03 Josh Levy 13 28 3 /local →
Honolulu, HI 2026-11-03 Rick Blangiardi 18 14 4 /local →
Hope, BC 2026-10-17 — 2 12 0 —
Houston, BC 2026-10-17 — 2 9 0 —
Houston, TX 2026-11-03 John Whitmire 32 29 7 /local →
Hudson's Hope, BC 2026-10-17 — 2 11 0 —
Huntington Beach, CA 2026-11-03 Casey McKeon 17 21 8 /local →
Huntsville, AL 2026-11-03 Tommy Battle 13 12 5 /local →
Huntsville, ON 2026-10-26 Nancy Alcock 11 22 7 /local →
Idaho Falls, ID 2026-11-03 Lisa Burtenshaw 14 15 6 /local →
Indianapolis, IN 2026-11-03 Joe Hogsett 39 16 8 /local →
Ingersoll, ON 2026-10-26 Brian Petrie 9 14 6 /local →
Invermere, BC 2026-10-17 — 2 7 0 —
Irvine, CA 2026-11-03 Larry Agran 13 18 6 /local →
Irving, TX 2026-11-03 Al Zapanta 17 14 5 /local →
Jackson, MS 2026-11-03 John Horhn 15 9 3 /local →
Jacksonville, FL 2026-11-03 Donna Deegan 32 18 4 /local →
Jersey City, NJ 2026-11-03 James S. Solomon 18 10 3 /local →
Johnson City, TN 2026-11-03 Greg Cox 11 48 7 /local →
Joliette, QC 2026-10-05 — 11 0 0 /local →
Jonquière, QC 2026-10-05 — 9 0 0 /local →
Joplin, MO 2026-11-03 — 7 10 3 /local →
Juneau, AK 2026-11-03 Beth Weldon 13 0 0 /local →
Kahului, HI 2026-11-03 Richard Bissen 16 24 11 /local →
Kamloops, BC 2026-10-17 — 1 35 0 /local →
Kanata, ON 2026-10-26 Mark Sutcliffe 5 21 3 /local →
Kansas City, MO 2026-11-03 Quinton Lucas 22 13 3 /local →
Kapuskasing, ON 2026-10-26 Dave Plourde 9 7 5 /local →
Kaslo, BC 2026-10-17 — 1 11 0 —
Kawartha Lakes (Lindsay), ON 2026-10-26 Doug Elmslie 6 14 3 /local →
Kelowna, BC 2026-10-17 — 1 40 0 /local →
Kemptville, ON 2026-10-26 Nancy Peckford 7 7 3 /local →
Kenora, ON 2026-10-26 Andrew Poirier 9 14 3 /local →
Kent, BC 2026-10-17 — 1 6 0 —
Kentville, NS 2024-10-19 Andrew Zebian 9 0 0 /local →
Keremeos, BC 2026-10-17 — 2 11 0 —
Keswick, ON 2026-10-26 Margaret Quirk 7 16 6 /local →
Killeen, TX 2026-11-03 Joseph Solomon 14 13 4 /local →
Kimberley, BC 2026-10-17 — 2 15 0 —
Kincardine, ON 2026-10-26 Kenneth Craig 11 13 6 /local →
Kingston, ON 2026-10-26 Bryan Paterson 15 36 12 /local →
Kingsville, ON 2026-10-26 Dennis Rogers 9 15 6 /local →
Kirkland-Beaconsfield, QC 2026-10-05 Michel Gibson 19 0 0 /local →
Kitchener, ON 2026-10-26 Berry Vrbanovic 17 64 14 /local →
Kitimat, BC 2026-10-17 — 2 15 0 —
Knoxville, TN 2026-11-03 Indya Kincannon 14 29 3 /local →
Lachute, QC 2026-10-05 — 9 0 0 /local →
Lacombe, AB 2025-10-20 Thalia Hibbs 9 0 0 /local →
Ladysmith, BC 2026-10-17 — 1 10 0 —
Lafayette, LA 2026-11-03 — 12 2 0 /local →
Lake Charles, LA 2026-11-03 Marshall Simien, Jr 14 2 0 /local →
Lake Country, BC 2026-10-17 — 1 16 0 —
Lake Cowichan, BC 2026-10-17 — 2 9 0 —
Lancaster, CA 2026-11-03 — 6 4 1 /local →
Langford, BC 2026-10-17 — 1 18 0 —
Langley (Township), BC 2026-10-17 — 1 21 0 —
Langley, BC 2026-10-17 — 1 18 0 /local →
Lansing & East Lansing, MI 2026-11-03 Erik Altmann 13 28 3 /local →
Lantzville, BC 2026-10-17 — 1 8 0 —
Laredo, TX 2026-11-03 Victor D. Trevino 15 29 10 /local →
Las Vegas, NV 2026-11-03 Shelley Berkley 16 22 7 /local →
LaSalle, QC 2026-10-05 — 10 0 0 /local →
Laval, QC 2026-10-05 Stéphane Boyer 30 0 0 /local →
Leamington, ON 2026-10-26 Hilda MacDonald 9 18 6 /local →
Leduc, AB 2025-10-20 Lars Hansen 9 0 0 /local →
Leesburg-Ashburn, VA 2026-11-03 C. B. "Kelly" Burk 16 9 5 /local →
Lethbridge, AB 2025-10-20 Blaine Hyggen 11 0 0 /local →
Lévis, QC 2026-10-05 — 20 0 0 /local →
Lexington, KY 2026-11-03 Linda Gorton 31 41 18 /local →
Lihue, HI 2026-11-03 Derek S.K. Kawakami 15 24 9 /local →
Lillooet, BC 2026-10-17 — 2 0 0 —
Lima, OH 2026-11-03 Sharetta Smith 15 7 1 /local →
Lincoln, NE 2026-11-03 Leirion Gaylor Baird 14 17 4 /local →
Lions Bay, BC 2026-10-17 — 2 10 0 —
Lisbon, Portugal — — 76 0 0 /local →
Listowel, ON 2026-10-26 Todd Kasenberg 9 9 6 /local →
Little Rock, AR 2026-11-03 Frank Scott, Jr. 18 30 12 /local →
Littleton, CO 2026-11-03 Kyle Schlachter 15 32 4 /local →
Livermore, CA 2026-11-03 John Marchand 11 10 5 /local →
Livonia, MI 2026-11-03 Maureen Miller Brosnan 16 26 4 /local →
Ljubljana, Slovenia 2026-11-15 — 62 571 35 /local →
Lloydminster, AB 2024-11-13 Gerald Aalbers 9 0 0 /local →
Logan Lake, BC 2026-10-17 — 2 9 0 —
London, ON 2026-10-26 Josh Morgan 17 81 13 /local →
Long Beach, CA 2026-11-03 Rex Richardson 20 10 3 /local →
Longueuil, QC 2026-10-05 — 25 0 0 /local →
Los Angeles, CA 2026-11-03 Karen Bass 32 34 11 /local →
Louisville, KY 2026-11-03 Craig Greenberg 40 45 18 /local →
Lubbock, TX 2026-11-03 Mark W. McBrayer 13 12 3 /local →
Lumby, BC 2026-10-17 Kevin Acton 6 6 5 —
Lytton, BC 2026-10-17 — 2 8 0 —
Mackenzie, BC 2026-10-17 — 2 16 0 —
Macon, GA 2026-11-03 Lester Miller 17 11 5 /local →
Madison, WI 2026-11-03 Satya Rhodes-Conway 29 7 2 /local →
Madrid, Spain 2026-11-29 — 80 0 0 /local →
Malibu, CA 2026-11-03 Bruce Silverstein 11 12 3 /local →
Manchester, NH 2026-11-03 Jay Ruais 22 12 5 /local →
Mankato, MN 2026-11-03 — 6 22 4 /local →
Maple Ridge, BC 2026-10-17 — 2 18 0 /local →
Markham, ON 2026-10-26 Frank Scarpitti 15 44 11 /local →
Masset, BC 2026-10-17 — 1 5 0 —
Mayagüez, PR 2028-11-07 Jorge Luis Ramos Ruiz 47 0 0 /local →
McAllen, TX 2026-11-03 Javier Villalobos 14 13 3 /local →
McBride, BC 2026-10-17 — 2 11 0 —
Medicine Hat, AB 2025-10-20 Linnsie Clark 11 0 0 /local →
Melbourne & Palm Bay, FL 2026-11-03 Paul Alfrey 14 22 5 /local →
Memphis, TN 2026-11-03 Paul Young 24 42 6 /local →
Merritt, BC 2026-10-17 — 2 10 0 /local →
Mesa, AZ 2026-11-03 Mark Freeman 16 2 1 /local →
Mesquite, TX 2026-11-03 Daniel Alemán, Jr. 14 10 4 /local →
Metchosin, BC 2026-10-17 — 1 10 0 —
Miami Beach, FL 2026-11-03 Steven Meiner 13 18 3 /local →
Miami, FL 2026-11-03 Eileen Higgins 12 20 3 /local →
Michigan City, IN 2026-11-03 Angie Nelson Deuitch 17 6 3 /local →
Midland, ON 2026-10-26 Bill Gordon 11 20 8 /local →
Midland, TX 2026-11-03 Lori Blong 13 12 4 /local →
Midway, BC 2026-10-17 — 2 8 0 —
Milpitas, CA 2026-11-03 Carmen Montano 10 17 5 /local →
Milton, ON 2026-10-26 Gordon A. Krantz 11 45 8 /local →
Milwaukee, WI 2026-11-03 Cavalier Johnson 27 5 1 /local →
Minneapolis, MN 2026-11-03 Jacob Frey 22 16 4 /local →
Minnetonka, MN 2026-11-03 Rebecca Schack 10 16 5 /local →
Minot, ND 2026-11-03 Mark Jantzer 14 10 2 /local →
Miramichi, NB 2026-05-11 Veronique Arsenault 11 0 0 /local →
Mission, BC 2026-10-17 — 1 28 0 /local →
Mississauga, ON 2026-10-26 Carolyn Parrish 14 89 12 /local →
Missoula, MT 2026-11-03 Andrea Davis 19 11 2 /local →
Mobile, AL 2026-11-03 Spiro Cheriogotis 15 9 5 /local →
Modesto, CA 2026-11-03 Sue Zwahlen 14 15 6 /local →
Moncton, NB 2026-05-11 Shawn Crossman 13 0 0 /local →
Mont-Tremblant, QC 2026-10-05 — 11 0 0 /local →
Montgomery, AL 2026-11-03 Steven Reed 16 8 4 /local →
Montréal, QC 2026-10-05 — 92 0 0 /local →
Montrose, BC 2026-10-17 — 1 5 0 —
Moose Jaw, SK 2024-11-13 James Murdock 9 0 0 /local →
Moreno Valley, CA 2026-11-03 Ulises Cabrera 11 18 5 /local →
