Warsaw, Poland: who represents it, and who is running
Elections to the Sejm and Senate of the Republic of Poland (end of the 10th-term Sejm). It elects all 460 Sejm members (20 for constituency no. 19 Warszawa) and 100 senators (Warsaw: constituencies 42-45). Date not yet ordered: under Art. 98 of the Constitution the President orders it no later than 90 days before the four-year term ends, for a non-working day within the 30 days before the term ends. The Sejm's 10th term began 2023-11-13 (MPs' oath date in the Sejm API), so the vote falls about mid-October to mid-November 2027. No City of Warsaw office is elected before the 2029 local elections..
· What Warsaw, Poland is like — the /local page
National constituency (city hall): Sejm constituency no. 19 — Warszawa (20 seats; Warsaw city plus votes cast abroad and on ships); Senate constituency no. 44 — Warszawa: Białołęka, Bielany, Śródmieście, Żoliborz (city hall, Plac Bankowy 3/5, Śródmieście). The city is split across Senate constituencies 42, 43, 44 and 45.
Mayor
| Name | Office | Party / slate | Seat | Source |
|---|---|---|---|---|
| Rafał Trzaskowski ✉️ Elected | Mayor (Prezydent m.st. Warszawy) | KO | City of Warsaw BIP |
Council Chair (Przewodnicząca Rady m.st. Warszawy) and Councillor
| Name | Office | Party / slate | Seat | Source |
|---|---|---|---|---|
| Ewa Dorota Malinowska-Grupińska ✉️ Elected | Council Chair (Przewodnicząca Rady m.st. Warszawy) and Councillor | KO | Okręg nr 8 - Ursynów, Wilanów, Włochy | City of Warsaw BIP |
Council Vice-Chair (Wiceprzewodnicząca Rady) and Councillor
| Name | Office | Party / slate | Seat | Source |
|---|---|---|---|---|
| Ewa Janczar ✉️ Elected | Council Vice-Chair (Wiceprzewodnicząca Rady) and Councillor | KO | Okręg nr 7 - Rembertów, Wawer, Wesoła | City of Warsaw BIP |
| Kamila Gołębiowska ✉️ Elected | Council Vice-Chair (Wiceprzewodnicząca Rady) and Councillor | Lewica–MJN–WJ | Okręg nr 9 - Bemowo, Ursus | City of Warsaw BIP |
Council Vice-Chair (Wiceprzewodniczący Rady) and Councillor
| Name | Office | Party / slate | Seat | Source |
|---|---|---|---|---|
| Sławomir Potapowicz ✉️ Elected | Council Vice-Chair (Wiceprzewodniczący Rady) and Councillor | KO | Okręg nr 7 - Rembertów, Wawer, Wesoła | City of Warsaw BIP |
Councillor
| Name | Office | Party / slate | Seat | Source |
|---|---|---|---|---|
| Agata Diduszko-Zyglewska ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | Lewica–MJN–WJ | Okręg nr 1 - Śródmieście, Ochota | City of Warsaw BIP |
| Agata Korc ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 5 - Bielany, Żoliborz | City of Warsaw BIP |
| Agnieszka Borowska ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 6 - Białołęka | City of Warsaw BIP |
| Agnieszka Gierzyńska-Kierwińska ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 1 - Śródmieście, Ochota | City of Warsaw BIP |
| Agnieszka Miękwicz ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 8 - Ursynów, Wilanów, Włochy | City of Warsaw BIP |
| Agnieszka Wyrwał ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 5 - Bielany, Żoliborz | City of Warsaw BIP |
| Alicja Żebrowska ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | PiS | Okręg nr 10 - Targówek, Praga-Północ | City of Warsaw BIP |
| Anna Auksel-Sekutowicz ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 6 - Białołęka | City of Warsaw BIP |
| Anna Nehrebecka-Byczewska ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 1 - Śródmieście, Ochota | City of Warsaw BIP |
| Barbara Socha ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | PiS | Okręg nr 7 - Rembertów, Wawer, Wesoła | City of Warsaw BIP |
| Beata Michalec ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 10 - Targówek, Praga-Północ | City of Warsaw BIP |
| Christian Młynarek ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | PiS | Okręg nr 8 - Ursynów, Wilanów, Włochy | City of Warsaw BIP |
| Damian Kowalczyk ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | PiS | Okręg nr 2 - Praga-Południe | City of Warsaw BIP |
| Dariusz Figura ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | PiS | Okręg nr 5 - Bielany, Żoliborz | City of Warsaw BIP |
| Dorota Lutomirska ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 2 - Praga-Południe | City of Warsaw BIP |
| Elżbieta Łaniewska ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 6 - Białołęka | City of Warsaw BIP |
| Filip Frąckowiak ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | PiS | Okręg nr 1 - Śródmieście, Ochota | City of Warsaw BIP |
| Grażyna Wereszczyńska ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | PiS | Okręg nr 1 - Śródmieście, Ochota | City of Warsaw BIP |
| Iwona Pawłowska ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 8 - Ursynów, Wilanów, Włochy | City of Warsaw BIP |
| Iwona Wujastyk ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 10 - Targówek, Praga-Północ | City of Warsaw BIP |
| Jacek Cieślikowski ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | PiS | Okręg nr 3 - Mokotów | City of Warsaw BIP |
| Jan Mencwel ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | Lewica–MJN–WJ | Okręg nr 10 - Targówek, Praga-Północ | City of Warsaw BIP |
| Jarosław Jóźwiak ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 9 - Bemowo, Ursus | City of Warsaw BIP |
| Jarosław Szostakowski ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 3 - Mokotów | City of Warsaw BIP |
| Joanna Krzemień-Świtalska ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 9 - Bemowo, Ursus | City of Warsaw BIP |
| Joanna Staniszkis ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 1 - Śródmieście, Ochota | City of Warsaw BIP |
| Joanna Wiśniewska-Najgebauer ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 3 - Mokotów | City of Warsaw BIP |
| Jolanta Kasztelan ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | PiS | Okręg nr 8 - Ursynów, Wilanów, Włochy | City of Warsaw BIP |
| Justyna Zając ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 2 - Praga-Południe | City of Warsaw BIP |
| Karolina Zioło-Pużuk ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | Lewica–MJN–WJ | Okręg nr 8 - Ursynów, Wilanów, Włochy | City of Warsaw BIP |
| Krystian Wilk ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 4 - Wola | City of Warsaw BIP |
| Maciej Binkowski ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | Independent | Okręg nr 4 - Wola | City of Warsaw BIP |
| Magdalena Gogol ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 9 - Bemowo, Ursus | City of Warsaw BIP |
| Małgorzata Zakrzewska ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 3 - Mokotów | City of Warsaw BIP |
| Marcin Kluś ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 2 - Praga-Południe | City of Warsaw BIP |
| Mariusz Budziszewski ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 4 - Wola | City of Warsaw BIP |
| Marta Jabłońska ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 3 - Mokotów | City of Warsaw BIP |
| Marta Szczepańska ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | Lewica–MJN–WJ | Okręg nr 5 - Bielany, Żoliborz | City of Warsaw BIP |
| Martyna Jałoszyńska ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | Lewica–MJN–WJ | Okręg nr 2 - Praga-Południe | City of Warsaw BIP |
| Melania Łuczak ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | Lewica–MJN–WJ | Okręg nr 3 - Mokotów | City of Warsaw BIP |
| Michał Matejka ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 8 - Ursynów, Wilanów, Włochy | City of Warsaw BIP |
| Michalina Szymborska ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | PiS | Okręg nr 3 - Mokotów | City of Warsaw BIP |
| Patrycja Czerska-Wysocka ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 9 - Bemowo, Ursus | City of Warsaw BIP |
| Patryk Milewski ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 6 - Białołęka | City of Warsaw BIP |
| Paweł Lech ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | Independent | Okręg nr 2 - Praga-Południe | City of Warsaw BIP |
| Piotr Mazurek ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | PiS | Okręg nr 10 - Targówek, Praga-Północ | City of Warsaw BIP |
| Piotr Szyszko ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | PiS | Okręg nr 7 - Rembertów, Wawer, Wesoła | City of Warsaw BIP |
| Piotr Wertenstein-Żuławski ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 5 - Bielany, Żoliborz | City of Warsaw BIP |
| Renata Królak ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 5 - Bielany, Żoliborz | City of Warsaw BIP |
| Renata Niewitecka ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 4 - Wola | City of Warsaw BIP |
| Sandra Spinkiewicz ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 7 - Rembertów, Wawer, Wesoła | City of Warsaw BIP |
| Sylwia Krajewska ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 8 - Ursynów, Wilanów, Włochy | City of Warsaw BIP |
| Tomasz Herbich ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | PiS | Okręg nr 9 - Bemowo, Ursus | City of Warsaw BIP |
| Tomasz Sybilski ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | KO | Okręg nr 10 - Targówek, Praga-Północ | City of Warsaw BIP |
| Wojciech Zabłocki ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | PiS | Okręg nr 6 - Białołęka | City of Warsaw BIP |
| Zofia Smełka-Leszczyńska ✉️ Elected | Councillor (Radny/Radna m.st. Warszawy) | Lewica–MJN–WJ | Okręg nr 4 - Wola | City of Warsaw BIP |
Deputy Mayor
| Name | Office | Party / slate | Seat | Source |
|---|---|---|---|---|
| Izabela Marcewicz-Jendrysik ✉️ Elected | Deputy Mayor (Zastępca Prezydenta m.st. Warszawy) | Independent | city-wide | City of Warsaw BIP |
| Karolina Bober ✉️ Elected | Deputy Mayor (Zastępczyni Prezydenta m.st. Warszawy) | Independent | city-wide | City of Warsaw BIP |
| Magdalena Młochowska ✉️ Elected | Deputy Mayor (Zastępca Prezydenta m.st. Warszawy) | Independent | city-wide | City of Warsaw BIP |
| Tomasz Mencina ✉️ Elected | Deputy Mayor (Zastępca Prezydenta m.st. Warszawy) | Independent | city-wide | City of Warsaw BIP |
Regional — Marshal of the Masovian Voivodeship
| Name | Office | Party / slate | Seat | Source |
|---|---|---|---|---|
| Adam Struzik ✉️ Elected | Marshal of the Masovian Voivodeship (Marszałek Województwa Mazowieckiego) | PSL | Masovian Voivodeship BIP |
Regional — Member of the Masovian Voivodeship Sejmik
| Name | Office | Party / slate | Seat | Source |
|---|---|---|---|---|
| Alicja Dąbrowska ✉️ Elected | Member of the Masovian Voivodeship Sejmik (Radny Województwa Mazowieckiego) | KO | Sejmik Województwa Mazowieckiego — Okręg nr 3 — Warszawa: Białołęka, Rembertów, Targówek, Wawer, Wesoła, Praga-Południe, Praga-Północ (6 seats) | Masovian Voivodeship BIP |
| Andrzej Melak ✉️ Elected | Member of the Masovian Voivodeship Sejmik (Radny Województwa Mazowieckiego) | PiS | Sejmik Województwa Mazowieckiego — Okręg nr 3 — Warszawa: Białołęka, Rembertów, Targówek, Wawer, Wesoła, Praga-Południe, Praga-Północ (6 seats) | Masovian Voivodeship BIP |
| Anna Majchrzak ✉️ Elected | Member of the Masovian Voivodeship Sejmik (Radny Województwa Mazowieckiego) | KO | Sejmik Województwa Mazowieckiego — Okręg nr 3 — Warszawa: Białołęka, Rembertów, Targówek, Wawer, Wesoła, Praga-Południe, Praga-Północ (6 seats) | Masovian Voivodeship BIP |
| Anna Uzdowska-Gacek ✉️ Elected | Member of the Masovian Voivodeship Sejmik (Radny Województwa Mazowieckiego) | KO | Sejmik Województwa Mazowieckiego — Okręg nr 2 — Warszawa: Bemowo, Bielany, Ursus, Włochy, Wola, Żoliborz (5 seats) | Masovian Voivodeship BIP |
| Błażej Poboży ✉️ Elected | Member of the Masovian Voivodeship Sejmik (Radny Województwa Mazowieckiego) | PiS | Sejmik Województwa Mazowieckiego — Okręg nr 1 — Warszawa: Mokotów, Ochota, Śródmieście, Ursynów, Wilanów (5 seats) | Masovian Voivodeship BIP |
| Katarzyna Bornowska ✉️ Elected | Member of the Masovian Voivodeship Sejmik (Radny Województwa Mazowieckiego) | KO | Sejmik Województwa Mazowieckiego — Okręg nr 1 — Warszawa: Mokotów, Ochota, Śródmieście, Ursynów, Wilanów (5 seats) | Masovian Voivodeship BIP |
| Katarzyna Łęgiewicz ✉️ Elected | Member of the Masovian Voivodeship Sejmik (Radny Województwa Mazowieckiego) | KO | Sejmik Województwa Mazowieckiego — Okręg nr 2 — Warszawa: Bemowo, Bielany, Ursus, Włochy, Wola, Żoliborz (5 seats) | Masovian Voivodeship BIP |
| Krzysztof Strzałkowski ✉️ Elected | Member of the Masovian Voivodeship Sejmik (Radny Województwa Mazowieckiego) | KO | Sejmik Województwa Mazowieckiego — Okręg nr 2 — Warszawa: Bemowo, Bielany, Ursus, Włochy, Wola, Żoliborz (5 seats) | Masovian Voivodeship BIP |
| Ludwik Rakowski ✉️ Elected | Member of the Masovian Voivodeship Sejmik (Radny Województwa Mazowieckiego) | KO | Sejmik Województwa Mazowieckiego — Okręg nr 1 — Warszawa: Mokotów, Ochota, Śródmieście, Ursynów, Wilanów (5 seats) | Masovian Voivodeship BIP |
| Michał Grodzki ✉️ Elected | Member of the Masovian Voivodeship Sejmik (Radny Województwa Mazowieckiego) | PiS | Sejmik Województwa Mazowieckiego — Okręg nr 2 — Warszawa: Bemowo, Bielany, Ursus, Włochy, Wola, Żoliborz (5 seats) | Masovian Voivodeship BIP |
| Paulina Piechna-Więckiewicz ✉️ Elected | Member of the Masovian Voivodeship Sejmik (Radny Województwa Mazowieckiego) | Independent | Sejmik Województwa Mazowieckiego — Okręg nr 1 — Warszawa: Mokotów, Ochota, Śródmieście, Ursynów, Wilanów (5 seats) | Masovian Voivodeship BIP |
| Paweł Lisiecki ✉️ Elected | Member of the Masovian Voivodeship Sejmik (Radny Województwa Mazowieckiego) | PiS | Sejmik Województwa Mazowieckiego — Okręg nr 3 — Warszawa: Białołęka, Rembertów, Targówek, Wawer, Wesoła, Praga-Południe, Praga-Północ (6 seats) | Masovian Voivodeship BIP |
| Robert Kempa ✉️ Elected | Member of the Masovian Voivodeship Sejmik (Radny Województwa Mazowieckiego) | KO | Sejmik Województwa Mazowieckiego — Okręg nr 1 — Warszawa: Mokotów, Ochota, Śródmieście, Ursynów, Wilanów (5 seats) | Masovian Voivodeship BIP |
| Sylwia Lacek ✉️ Elected | Member of the Masovian Voivodeship Sejmik (Radny Województwa Mazowieckiego) | KO | Sejmik Województwa Mazowieckiego — Okręg nr 2 — Warszawa: Bemowo, Bielany, Ursus, Włochy, Wola, Żoliborz (5 seats) | Masovian Voivodeship BIP |
| Tomasz Kucharski ✉️ Elected | Member of the Masovian Voivodeship Sejmik (Radny Województwa Mazowieckiego) | KO | Sejmik Województwa Mazowieckiego — Okręg nr 3 — Warszawa: Białołęka, Rembertów, Targówek, Wawer, Wesoła, Praga-Południe, Praga-Północ (6 seats) | Masovian Voivodeship BIP |
| Wioletta Paprocka-Ślusarska ✉️ Elected | Member of the Masovian Voivodeship Sejmik (Radny Województwa Mazowieckiego) | KO | Sejmik Województwa Mazowieckiego — Okręg nr 3 — Warszawa: Białołęka, Rembertów, Targówek, Wawer, Wesoła, Praga-Południe, Praga-Północ (6 seats) | Masovian Voivodeship BIP |
National parliament — Senator (Senator RP
| Name | Office | Party / slate | Seat | Source |
|---|---|---|---|---|
| Adam Bodnar Elected unofficial | Senator (Senator RP, 11th term) | KO | Senate constituency no. 44 — Warszawa: Białołęka, Bielany, Śródmieście, Żoliborz (+ Poles abroad) | Wikipedia (pl) |
National parliament — Member of the Sejm (Poseł/Posłanka na Sejm RP
| Name | Office | Party / slate | Seat | Source |
|---|---|---|---|---|
| Adrian Zandberg ✉️ Elected | Member of the Sejm (Poseł/Posłanka na Sejm RP, 10th term) | Razem | Sejm constituency no. 19 — Warszawa (Warsaw city + Poles abroad) | Sejm of the Republic of Poland |
| Aleksandra Gajewska ✉️ Elected | Member of the Sejm (Poseł/Posłanka na Sejm RP, 10th term) | KO | Sejm constituency no. 19 — Warszawa (Warsaw city + Poles abroad) | Sejm of the Republic of Poland |
| Andrzej Domański ✉️ Elected | Member of the Sejm (Poseł/Posłanka na Sejm RP, 10th term) | KO | Sejm constituency no. 19 — Warszawa (Warsaw city + Poles abroad) | Sejm of the Republic of Poland |
| Anna Maria Żukowska ✉️ Elected | Member of the Sejm (Poseł/Posłanka na Sejm RP, 10th term) | Lewica | Sejm constituency no. 19 — Warszawa (Warsaw city + Poles abroad) | Sejm of the Republic of Poland |
| Bożenna Hołownia ✉️ Elected | Member of the Sejm (Poseł/Posłanka na Sejm RP, 10th term) | Polska 2050 | Sejm constituency no. 19 — Warszawa (Warsaw city + Poles abroad) | Sejm of the Republic of Poland |
| Donald Tusk ✉️ Elected | Member of the Sejm (Poseł/Posłanka na Sejm RP, 10th term) | KO | Sejm constituency no. 19 — Warszawa (Warsaw city + Poles abroad) | Sejm of the Republic of Poland |
| Dorota Łoboda ✉️ Elected | Member of the Sejm (Poseł/Posłanka na Sejm RP, 10th term) | KO | Sejm constituency no. 19 — Warszawa (Warsaw city + Poles abroad) | Sejm of the Republic of Poland |
| Dorota Olko ✉️ Elected | Member of the Sejm (Poseł/Posłanka na Sejm RP, 10th term) | Lewica | Sejm constituency no. 19 — Warszawa (Warsaw city + Poles abroad) | Sejm of the Republic of Poland |
| Jarosław Krajewski ✉️ Elected | Member of the Sejm (Poseł/Posłanka na Sejm RP, 10th term) | PiS | Sejm constituency no. 19 — Warszawa (Warsaw city + Poles abroad) | Sejm of the Republic of Poland |
| Katarzyna Anna Lubnauer ✉️ Elected | Member of the Sejm (Poseł/Posłanka na Sejm RP, 10th term) | KO | Sejm constituency no. 19 — Warszawa (Warsaw city + Poles abroad) | Sejm of the Republic of Poland |
| Katarzyna Maria Piekarska ✉️ Elected | Member of the Sejm (Poseł/Posłanka na Sejm RP, 10th term) | KO | Sejm constituency no. 19 — Warszawa (Warsaw city + Poles abroad) | Sejm of the Republic of Poland |
| Klaudia Jachira ✉️ Elected | Member of the Sejm (Poseł/Posłanka na Sejm RP, 10th term) | KO | Sejm constituency no. 19 — Warszawa (Warsaw city + Poles abroad) | Sejm of the Republic of Poland |
| Magdalena Roguska ✉️ Elected | Member of the Sejm (Poseł/Posłanka na Sejm RP, 10th term) | KO | Sejm constituency no. 19 — Warszawa (Warsaw city + Poles abroad) | Sejm of the Republic of Poland |
| Marek Jakubiak ✉️ Elected | Member of the Sejm (Poseł/Posłanka na Sejm RP, 10th term) | Rozwój Plus | Sejm constituency no. 19 — Warszawa (Warsaw city + Poles abroad) | Sejm of the Republic of Poland |
| Piotr Gliński ✉️ Elected | Member of the Sejm (Poseł/Posłanka na Sejm RP, 10th term) | PiS | Sejm constituency no. 19 — Warszawa (Warsaw city + Poles abroad) | Sejm of the Republic of Poland |
| Ryszard Petru ✉️ Elected | Member of the Sejm (Poseł/Posłanka na Sejm RP, 10th term) | Centrum | Sejm constituency no. 19 — Warszawa (Warsaw city + Poles abroad) | Sejm of the Republic of Poland |
| Sebastian Kaleta ✉️ Elected | Member of the Sejm (Poseł/Posłanka na Sejm RP, 10th term) | PiS | Sejm constituency no. 19 — Warszawa (Warsaw city + Poles abroad) | Sejm of the Republic of Poland |
| Sławomir Mentzen ✉️ Elected | Member of the Sejm (Poseł/Posłanka na Sejm RP, 10th term) | Konfederacja | Sejm constituency no. 19 — Warszawa (Warsaw city + Poles abroad) | Sejm of the Republic of Poland |
| Urszula Sara Zielińska ✉️ Elected | Member of the Sejm (Poseł/Posłanka na Sejm RP, 10th term) | KO | Sejm constituency no. 19 — Warszawa (Warsaw city + Poles abroad) | Sejm of the Republic of Poland |
| Władysław Bartoszewski ✉️ Elected | Member of the Sejm (Poseł/Posłanka na Sejm RP, 10th term) | PSL | Sejm constituency no. 19 — Warszawa (Warsaw city + Poles abroad) | Sejm of the Republic of Poland |
Notes on this record
How the lists were read, and what could not be.
- Municipal: Mayor (Prezydent m.st. Warszawy) Rafał Trzaskowski and the four Deputy Mayors (appointed by the Mayor, recorded as their own office per the brief) from the City's BIP, https://bip.warszawa.pl/web/prezydent/-/rafal-trzaskowski and https://bip.warszawa.pl/web/prezydent/zastepcy-prezydenta, retrieved 2026-10-21. 60 councillors of Rada m.st. Warszawy (term 2024-2029) from https://bip.warszawa.pl/web/rada-warszawy/radni-2024-2029 (BIP metadata: updated 2026-06-12), with council club from /web/rada-warszawy/kluby (KO 36, PiS 14, Lewica - Miasto Jest Nasze - Wspólne Jutro 8, unaffiliated 2) and constituency (okręg 1-10) from /web/rada-warszawy/okregi. Each councillor's BIP profile is linked; official @um.warszawa.pl emails kept. The okręgi page prints 'Wereszyńska Grażyna'; the member list's spelling 'Wereszczyńska' is used. Jolanta Kasztelan and Patryk Milewski took seats by Election Commissioner decisions of 2024-07-02 and 2024-07-26 after the mandates of Tobiasz Bocheński (expired 2024-06-13) and Magdalena Roguska (2024-06-26) were declared expired; Roguska is now a Sejm MP for constituency 19 per the Sejm API.
- Party for councillors = the council club (klub radnych) as printed by the BIP, not the 2024 electoral committee. The Mayor's BIP page prints no party; 'Koalicja Obywatelska' is his 2024 committee per pl.wikipedia (tier B), where he was re-elected in the first round on 2024-04-07 with 444,006 votes (57.41%) and sworn in for a second term on 2024-05-07. Per the same page, a 2026 signature drive for a recall referendum fell short of 132,000 valid signatures and no referendum was ordered (not checked at PKW).
- District level not recorded: Warsaw's 18 dzielnice each have their own elected district council (rada dzielnicy) and a district board/mayor (burmistrz) chosen by that council; per the brief only the city-wide bodies are recorded.
- Provincial: the Mazowieckie Voivodeship Sejmik (51 seats, directly elected 2024-04-07, term 2024-2029) is the regional tier Warsaw sits in; the voivode (wojewoda) is a government appointee and is not recorded. Recorded: the 16 councillors currently holding the Warsaw seats (constituencies 1-3), from the sejmik's BIP member pages (https://mazovia.pl/pl/bip/sejmik/radni-wojewodztwa/vii-kadencja/…) and its 'Kluby radnych' page, with each seat's constituency taken from the Wojewódzka Komisja Wyborcza protocol of 2024-04-09 (https://mazovia.pl/resource/65022/Protokol.pdf). Jarosław Krajewski (okręg 2, PiS) is no longer on the sejmik list (he is a Sejm MP); Michał Grodzki, a PiS okręg 2 candidate in 2024, now sits and is placed in okręg 2 by inference. Also recorded: the Marshal Adam Struzik, head of the regional executive, who is chosen by the Sejmik, not by voters. The mazovia.pl 'Radni województwa' list itself renders by JavaScript, so members were read from the 51 linked profile pages.
- Federal: the 20 active Sejm members for constituency no. 19 (Warszawa) from the Sejm's official open-data API, https://api.sejm.gov.pl/sejm/term10/MP (club names from /sejm/term10/clubs), retrieved 2026-10-21. Three constituency-19 MPs elected in 2023 are inactive in the API (resigned on election to the European Parliament): Małgorzata Gosiewska, Michał Kobosko, Michał Szczerba; their successors are among the 20. Profile links point at sejm.gov.pl (Sejm10.nsf/posel.xsp), which returned an Incapsula challenge to this client, so they were not opened; photo URLs point at the API's /photo endpoint (linked, not copied). The Senate's own site (senat.gov.pl) returned a Cloudflare challenge, so city hall's senator (Adam Bodnar, constituency 44) is taken from Wikipedia (tier B) and marked unofficial; the other three Warsaw senators (42-45) are not recorded as people. Per pl.wikipedia's 2023 results: 42 Marek Borowski (KO pact), 43 Małgorzata Kidawa-Błońska (KO), 45 Magdalena Biejat (Nowa Lewica).
- Head of state/government context: the Prime Minister (Donald Tusk) is himself a Sejm MP for constituency 19 and appears in the list.
- Candidates: no election affecting Warsaw is scheduled within six months. The only election ordered on wybory.gov.pl is a Senate by-election on 2026-11-22 in constituency no. 20 (Lubuskie: Zielona Góra area; President's order of 2026-09-25, Dz.U. 2026 poz. 1255), which does not touch Warsaw. So no candidates are recorded; counts.running = 0.
- European Parliament: Poland elects 53 MEPs in 13 constituencies; Warsaw is in constituency no. 4 (m.st. Warszawa plus the grodziski, legionowski, nowodworski, otwocki, piaseczyński, pruszkowski, warszawski zachodni and wołomiński powiats, and votes cast abroad), seats allocated nationally then by constituency. Official PKW site: https://pe2024.pkw.gov.pl/pe2024 . No MEPs recorded as people.
- Robots/terms: bip.warszawa.pl (robots allows all; /web/ pages return an empty 200 unless a session cookie and normal browser Accept headers are sent — no challenge involved; no licence or reuse grant stated), um.warszawa.pl (AWS WAF JavaScript challenge on robots.txt, not used), api.sejm.gov.pl (robots.txt 404, no rules; no licence text), www.sejm.gov.pl (Incapsula challenge on robots.txt), www.senat.gov.pl (Cloudflare managed challenge on robots.txt), mazovia.pl (no robots.txt — redirects to the home page; no reuse terms stated), wybory.gov.pl and *.pkw.gov.pl (no robots.txt — redirect to the app; pkw.gov.pl robots allows all), pl.wikipedia.org (/wiki/ allowed; CC BY-SA). No home addresses, phones or personal emails recorded: emails are official @um.warszawa.pl, @sejm.pl, @sejmikmazowsza.pl and @mazovia.pl addresses. No photos found on the city or sejmik BIP pages; standsFor null for everyone (no candidate statements in play).
Sources
Prepared 2026-10-21. Nomination papers are never opened: they carry home addresses. After voting day a candidate list becomes a result; these rows are reconciled, not deleted.
- City of Warsaw BIP — Radni m.st. Warszawy kadencji 2024-2029 (with Kluby and Okręgi pages) 60
- Sejm of the Republic of Poland — official open-data API (api.sejm.gov.pl), term 10 MP list 20
- Masovian Voivodeship BIP — Radni województwa VII kadencja (member page; club from 'Sejmikowy Klub Radnych'); constituency from the Wojewódzka Komisja Wyborcza w Warszawie protocol of 2024-04-09 (https://mazovia.pl/resource/65022/Protokol.pdf) 16
- City of Warsaw BIP — Zastępcy Prezydenta 4
- Wikipedia (pl) — Okręg wyborczy nr 44 do Senatu RP and Adam Bodnar (tier B; both cite PKW 2023 results and senat.gov.pl) 1
- Masovian Voivodeship BIP — Skład zarządu; club from the Sejmik 'Kluby radnych' page 1
- City of Warsaw BIP — Prezydent m.st. Warszawy 1