Madrid, Spain: who represents it, and who is running
Elecciones generales 2026 (Congreso de los Diputados and Senado; Madrid constituency) votes on 2026-11-29. It elects 38 deputies to the Congreso for the Madrid constituency (closed party lists, D'Hondt) and 4 senators for Madrid (open vote). Called by Real Decreto 806/2026 (BOE 2026-10-06). Candidacies are filed 21-26 October; the proclaimed lists were not yet published on 2026-10-21. Next after that: municipal (57 concejales) and Asamblea de Madrid elections, statutorily 2027-05-23, not yet convoked..
· What Madrid, Spain is like — the /local page
National constituency (city hall): Madrid (provincial multi-member constituency: 38 Congreso deputies at the 2026-11-29 election, 37 in 2023; 4 directly elected senators)
Mayor
| Name | Office | Party / slate | Seat | Source |
|---|---|---|---|---|
| José Luis Martínez-Almeida Navasqüés Elected | Mayor (Alcalde de Madrid) | PP | Ayuntamiento de Madrid |
Concejal (City Councillor
| Name | Office | Party / slate | Seat | Source |
|---|---|---|---|---|
| Alberto González Díaz Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Almudena Maíllo del Valle Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Álvaro González López Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Ana Carolina Elías Espinoza Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | Más Madrid | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Ana Isabel Lima Fernández Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PSOE | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Andrea Levy Soler Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Ángel Niño Quesada Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Ángel Ramos Sánchez Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Antonio Giraldo Capellán Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PSOE | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Arantzazu Purificación Cabello López Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | VOX | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Carlos González Pereira Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Carlos Izquierdo Torres Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Carlos Segura Gutiérrez Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Cristian Isaac Toro Carballo Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | VOX | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| David Pérez García Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Eduardo Fernández Rubiño Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | Más Madrid | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Emilia Martínez Garrido Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PSOE | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Engracia Hidalgo Tena Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Enma López Araújo Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PSOE | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Enrique Rico García Hierro Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PSOE | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Esther Gómez Morante Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | Más Madrid | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Fernando Martínez Vidal Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | VOX | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Francisco de Borja Carabante Muntada Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Francisco de Borja Fanjul Fernández-Pita Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Francisco Javier Ortega Smith-Molina Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | Independent | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Ignacio Ansaldo Adriaensens Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | Independent | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Ignacio de Benito Pérez Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PSOE | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Ignacio José Pezuela Cabañes Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Ignacio Murgui Parra Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | Más Madrid | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Jaime González Taboada Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Jorge Donaire Huertas Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PSOE | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| José Antonio Martínez Páramo Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| José Fernández Sánchez Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| José Luis Martínez-Almeida Navasqüés Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| José Luis Nieto Bueno Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | Más Madrid | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Juan Antonio Peña Ochoa Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Lucía Lois Méndez de Vigo Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | Más Madrid | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| María Caso Escudero Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PSOE | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| María Cayetana Hernández de la Riva Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| María del Mar Barberán Parrado Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | Más Madrid | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| María Dolores Navarro Ruiz Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| María Inmaculada Sanz Otero Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| María Nadia Álvarez Padilla Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| María Pilar (Cuca) Sánchez Álvarez Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | Más Madrid | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| María Reyes (Reyes) Maroto Illera Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PSOE | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| María Yolanda Estrada Madrid Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Marta María Rivera de la Cruz Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Meritxell Tizón Gutiérrez Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PSOE | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Miguel Montejo Bombín Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | Más Madrid | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Olga Martínez López Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | Más Madrid | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Orlando Chacón Tabares Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Paloma García Romero Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Paula Gómez-Angulo Amorós Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Pedro Esteban Barrero Cuadrado Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PSOE | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Rita Maestre Fernández Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | Más Madrid | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Sara Ladra Álvarez Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | Más Madrid | city-wide (single city-wide list) | Ayuntamiento de Madrid |
| Sonia Cea Quintana Elected | Concejal (City Councillor, Pleno del Ayuntamiento) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
Deputy Mayor (Vicealcaldesa; Titular del Área de Gobierno de Vicealcaldía
| Name | Office | Party / slate | Seat | Source |
|---|---|---|---|---|
| María Inmaculada Sanz Otero ✉️ Elected | Deputy Mayor (Vicealcaldesa; Titular del Área de Gobierno de Vicealcaldía, Portavoz, Seguridad y Emergencias) | PP | city-wide (single city-wide list) | Ayuntamiento de Madrid |
Regional — President of the Community of Madrid
| Name | Office | Party / slate | Seat | Source |
|---|---|---|---|---|
| Isabel Díaz Ayuso Elected | President of the Community of Madrid (Presidenta de la Comunidad de Madrid) | PP | Comunidad de Madrid |
National parliament — Diputado/a al Congreso
| Name | Office | Party / slate | Seat | Source |
|---|---|---|---|---|
| Alberto Núñez Feijóo ✉️ Elected | Diputado/a al Congreso (Member of the Congress of Deputies) — Diputación Permanente | PP | Congreso de los Diputados | |
| Borja Sémper Pascual ✉️ Elected | Diputado/a al Congreso (Member of the Congress of Deputies) — Diputación Permanente | PP | Congreso de los Diputados | |
| Carlos Aragonés Mendiguchía ✉️ Elected | Diputado/a al Congreso (Member of the Congress of Deputies) — Diputación Permanente | PP | Congreso de los Diputados | |
| Carlos Martín Urriza ✉️ Elected | Diputado/a al Congreso (Member of the Congress of Deputies) — Diputación Permanente | SUMAR | Congreso de los Diputados | |
| Cayetana Álvarez de Toledo Peralta-Ramos ✉️ Elected | Diputado/a al Congreso (Member of the Congress of Deputies) — Diputación Permanente | PP | Congreso de los Diputados | |
| Cristina Narbona Ruiz ✉️ Elected | Diputado/a al Congreso (Member of the Congress of Deputies) — Diputación Permanente | PSOE | Congreso de los Diputados | |
| Guillermo Hita Téllez ✉️ Elected | Diputado/a al Congreso (Member of the Congress of Deputies) — Diputación Permanente | PSOE | Congreso de los Diputados | |
| Ione Belarra Urteaga ✉️ Elected | Diputado/a al Congreso (Member of the Congress of Deputies) — Diputación Permanente | SUMAR | Congreso de los Diputados | |
| Isaura Leal Fernández ✉️ Elected | Diputado/a al Congreso (Member of the Congress of Deputies) — Diputación Permanente | PSOE | Congreso de los Diputados | |
| Jaime Miguel De los Santos González ✉️ Elected | Diputado/a al Congreso (Member of the Congress of Deputies) — Diputación Permanente | PP | Congreso de los Diputados | |
| José Enrique Núñez Guijarro ✉️ Elected | Diputado/a al Congreso (Member of the Congress of Deputies) — Diputación Permanente | PP | Congreso de los Diputados | |
| Manuel Cobo Vega ✉️ Elected | Diputado/a al Congreso (Member of the Congress of Deputies) — Diputación Permanente | PP | Congreso de los Diputados | |
| María del Mar Sánchez Sierra ✉️ Elected | Diputado/a al Congreso (Member of the Congress of Deputies) — Diputación Permanente | PP | Congreso de los Diputados | |
| María José Rodríguez de Millán Parro ✉️ Elected | Diputado/a al Congreso (Member of the Congress of Deputies) — Diputación Permanente | VOX | Congreso de los Diputados | |
| Marta Varela Pazos ✉️ Elected | Diputado/a al Congreso (Member of the Congress of Deputies) — Diputación Permanente | PP | Congreso de los Diputados | |
| Pedro Muñoz Abrines ✉️ Elected | Diputado/a al Congreso (Member of the Congress of Deputies) — Diputación Permanente | PP | Congreso de los Diputados | |
| Rafael Simancas Simancas ✉️ Elected | Diputado/a al Congreso (Member of the Congress of Deputies) — Diputación Permanente | PSOE | Congreso de los Diputados | |
| Santiago Abascal Conde ✉️ Elected | Diputado/a al Congreso (Member of the Congress of Deputies) — Diputación Permanente | VOX | Congreso de los Diputados | |
| Teslem Andala Ubbi ✉️ Elected | Diputado/a al Congreso (Member of the Congress of Deputies) — Diputación Permanente | SUMAR | Congreso de los Diputados | |
| Vicente Montávez Aguillaume ✉️ Elected | Diputado/a al Congreso (Member of the Congress of Deputies) — Diputación Permanente | PSOE | Congreso de los Diputados |
Notes on this record
How the lists were read, and what could not be.
- Municipal: Ayuntamiento de Madrid Pleno, 57 concejales elected 2023-05-28 on one city-wide list (no wards); constitutive session 2023-06-17. Members from the City's 'Relación de Concejales de la Corporación 2023-2027' (https://www.madrid.es/portales/munimadrid/es/Inicio/El-Ayuntamiento/El-Pleno/Composicion/Corporacion-actual/Concejales-2015?vgnextfmt=default&vgnextoid=676f7c8d4667d410VgnVCM2000000c205a0aRCRD&vgnextchannel=f2b2f3334ed72210VgnVCM2000000c205a0aRCRD&idioma=es&vgnextrefresh=1) cross-checked against each Grupo Municipal page (s2), retrieved 2026-10-21. Current split on the Corporación actual page: PP 29, Más Madrid 12, PSOE 11, VOX 3, no adscritos 2 = 57. The Mayor and Vicealcaldesa are recorded once as Mayor/Deputy Mayor and again as Concejales, as in the reference record's practice of one row per office.
- Madrid's 21 distritos have no directly elected district mayors: each Junta Municipal de Distrito is chaired by a concejal-presidente appointed by the Alcalde. Only the city-wide Pleno is recorded.
- The Grupo Municipal Socialista page did not render its member list in static HTML; PSOE members come from the Relación de Concejales page only. Group pages print a group email and website; these are group/official addresses, not personal. No individual concejal emails or photos were published on the pages read.
- Pleno minutes and acuerdos under /UnidadesDescentralizadas/UDCPleno/Actividad are disallowed by madrid.es and transparencia.madrid.es robots.txt and were not opened; the Transparencia section of madrid.es is also disallowed. datos.madrid.es disallows /dataset/*/resource/* so the 'Retribuciones de cargos electos' dataset was not downloaded.
- madrid.es (Akamai) returns 'Access Denied' to a browser-style User-Agent but serves the plain curl client; pages were fetched with the default client, a handful of requests 2 s apart.
- Next municipal election: municipal and Asamblea de Madrid elections, statutorily the fourth Sunday of May 2027 (LOREG art. 42.3) = 2027-05-23; not yet convoked (the decree is published about 54 days before), so no official candidate list exists and no candidates are recorded. Before that, the Spanish general election of 2026-11-29 (see federal note) is the next election affecting the city.
- Federal: the Cortes Generales elected 2023-07-23 were DISSOLVED by Real Decreto 806/2026, de 5 de octubre (BOE 2026-10-06, BOE-A-2026-20742, https://www.boe.es/diario_boe/txt.php?id=BOE-A-2026-20742), which calls a general election for Sunday 2026-11-29 (campaign 13-27 November; new Cortes meet 2026-12-23). Under it the Madrid constituency elects 38 deputies (37 in 2023) and 4 directly elected senators.
- Federal people: only the 20 Madrid-constituency deputies that the Congreso's own search (searchDiputados endpoint behind https://www.congreso.es/es/busqueda-de-diputados, XV Legislatura, tipo 'En activo'; also the DiputadosActivos open-data CSV/JSON of 2026-10-21) still lists as active - 137 nationwide - i.e. the titular and suplente members of the Diputación Permanente. Each ficha was opened and shows the Diputación Permanente post. The other Madrid deputies' mandates ended at dissolution and they are not recorded. Pedro Sánchez (head of government, PSOE list head for Madrid in 2023) is acting Presidente del Gobierno but is not on the active-deputy list.
- Candidates for 2026-11-29: candidacies are filed 21-26 October 2026 and the Junta Electoral Provincial de Madrid proclaims them later (published in the BOE); no proclaimed list existed on 2026-10-21, so no candidates are recorded. Re-run after the BOE publishes the proclaimed candidaturas (early November).
- Senate: www.senado.es returns Akamai 'Access Denied' (403) to both the plain curl client and a named research User-Agent, including robots.txt; no Senate members recorded. Madrid elects 4 senators directly; the Asamblea also designates senators autonómicos.
- Provincial: Asamblea de Madrid (www.asambleamadrid.es) is GEO-BLOCKED by Sucuri (Block ID GEO02, 'Access from your Country was disabled'), including robots.txt; no proxy used, so no Asamblea deputies are recorded. Only the Presidenta, from comunidad.madrid's Equipo de Gobierno page, is recorded. The Asamblea has a single region-wide constituency and is next elected with the municipal elections, statutorily 2027-05-23.
- European Parliament: Spain elects 61 MEPs (2024-2029) in a single national constituency (no sub-national constituencies); the EP's MEP search for Spain (https://www.europarl.europa.eu/meps/en/search/advanced?countryCode=ES) showed 'Result(s): 60' on 2026-10-21. No MEPs recorded, per the brief. (One request to the EP full-list XML, which europarl robots.txt disallows under /meps/*/xml*, was made in error before reading robots in full; the file was deleted without being used.)
Sources
Prepared 2026-10-21. Nomination papers are never opened: they carry home addresses. After voting day a candidate list becomes a result; these rows are reconciled, not deleted.
- Ayuntamiento de Madrid — Grupo Municipal del Partido Popular 29
- Congreso de los Diputados — ficha de diputado (XV Legislatura) 20
- Ayuntamiento de Madrid — Grupo Municipal Más Madrid 12
- Ayuntamiento de Madrid — Grupo Municipal Socialista de Madrid 11
- Ayuntamiento de Madrid — Grupo Municipal VOX 3
- Ayuntamiento de Madrid — Concejales/as no adscritos 2
- Comunidad de Madrid — Equipo de Gobierno 1
- Ayuntamiento de Madrid — Alcaldía 1
- Ayuntamiento de Madrid — Área de Gobierno de Vicealcaldía, Portavoz, Seguridad y Emergencias 1