Sofia, Bulgaria: who represents it, and who is running
Presidential and vice-presidential election — second round (балотаж) between the two leading pairs votes on 2026-11-01. It elects president and Vice-President of Bulgaria (joint ticket), nationwide; the pair with more votes wins (no majority threshold in round two, per dpa/GNA).
The official candidate list ↗ · What Sofia, Bulgaria is like — the /local page
National constituency (city hall): 24th multi-member constituency – Sofia (24 МИР София; Sredets, Vazrazhdane, Iskar, Kremikovtsi, Oborishte, Poduyane, Serdika, Slatina districts). City hall (ul. Moskovska 33) is in Sredets. Sofia Municipality spans constituencies 23, 24 and 25.
Mayor
| Name | Office | Party / slate | Seat | Source |
|---|---|---|---|---|
| Васил Терзиев Elected | Mayor (кмет на Столична община) | PP-DB / Spasi Sofia | Столична община |
Chair of the Sofia Municipal Council
| Name | Office | Party / slate | Seat | Source |
|---|---|---|---|---|
| Цветомир Илиев Петров Elected | Chair of the Sofia Municipal Council (председател на СОС) | PP-DB | city-wide (municipality-wide list) | Столичен общински съвет |
Deputy Mayor
| Name | Office | Party / slate | Seat | Source |
|---|---|---|---|---|
| Георги Клисурски Elected | Deputy Mayor (заместник-кмет) — Финанси | Independent | portfolio: Финанси | Столична община |
| Десислава Желязкова Elected | Deputy Mayor (заместник-кмет) — Образование, спорт и младежки дейности | Independent | portfolio: Образование, спорт и младежки дейности | Столична община |
| Емилиян Георгиев Elected | Deputy Mayor (заместник-кмет) — Обществено строителство | Independent | portfolio: Обществено строителство | Столична община |
| Иван Николов Elected | Deputy Mayor (заместник-кмет) — Транспорт и градска мобилност | Independent | portfolio: Транспорт и градска мобилност | Столична община |
| Ирина Дакова Elected | Deputy Mayor (заместник-кмет) — Култура и туризъм | Independent | portfolio: Култура и туризъм | Столична община |
| Лъчезар Милушев Elected | Deputy Mayor (заместник-кмет) — Сигурност | Independent | portfolio: Сигурност | Столична община |
| Любомир Георгиев Elected | Deputy Mayor (заместник-кмет) — Градско планиране и развитие | Independent | portfolio: Градско планиране и развитие | Столична община |
| Надежда Бачева Elected | Deputy Mayor (заместник-кмет) — Социални дейности и здравеопазване | Independent | portfolio: Социални дейности и здравеопазване | Столична община |
| Николай Неделков Elected | Deputy Mayor (заместник-кмет) — Околна среда | Independent | portfolio: Околна среда | Столична община |
| Светлин Ненов Elected | Deputy Mayor (заместник-кмет) — Дигитализация и информационни системи | Independent | portfolio: Дигитализация и информационни системи | Столична община |
| Стефан Дъров Elected | Deputy Mayor (заместник-кмет) — Правно-нормативно обслужване | Independent | portfolio: Правно-нормативно обслужване | Столична община |
Municipal Councillor
| Name | Office | Party / slate | Seat | Source |
|---|---|---|---|---|
| Александър Атанасов Александров Elected | Municipal Councillor (общински съветник) | ITN | city-wide (municipality-wide list) | Столичен общински съвет |
| Александър Стайков Марков Elected | Municipal Councillor (общински съветник) | ITN | city-wide (municipality-wide list) | Столичен общински съвет |
| Андрей Зографски Elected | Municipal Councillor (общински съветник) | Spasi Sofia | city-wide (municipality-wide list) | Столичен общински съвет |
| Анна Илиева Стойкова Elected | Municipal Councillor (общински съветник) | GERB-SDS | city-wide (municipality-wide list) | Столичен общински съвет |
| Антон Гаро Хекимян Elected | Municipal Councillor (общински съветник) | GERB-SDS | city-wide (municipality-wide list) | Столичен общински съвет |
| Антон Господинов Койчев Elected | Municipal Councillor (общински съветник) | GERB-SDS | city-wide (municipality-wide list) | Столичен общински съвет |
| Ася Тодорова Тодорова Elected | Municipal Councillor (общински съветник) | ITN | city-wide (municipality-wide list) | Столичен общински съвет |
| Благовест Георгиев Георгиев Elected | Municipal Councillor (общински съветник) | Independent | city-wide (municipality-wide list) | Столичен общински съвет |
| Благовеста Атанасова Кенарова Elected | Municipal Councillor (общински съветник) | PP-DB | city-wide (municipality-wide list) | Столичен общински съвет |
| Бойко Георгиев Димитров Elected | Municipal Councillor (общински съветник) | PP-DB | city-wide (municipality-wide list) | Столичен общински съвет |
| Бонка Сергеева Василева Elected | Municipal Councillor (общински съветник) | PP-DB | city-wide (municipality-wide list) | Столичен общински съвет |
| Борис Бориславов Бонев Elected | Municipal Councillor (общински съветник) | Spasi Sofia | city-wide (municipality-wide list) | Столичен общински съвет |
| Ваня Лазарова Тагарева Elected | Municipal Councillor (общински съветник) | GERB-SDS | city-wide (municipality-wide list) | Столичен общински съвет |
| Ваня Руменова Григорова Elected | Municipal Councillor (общински съветник) | Independent | city-wide (municipality-wide list) | Столичен общински съвет |
| Венци Венциславов Стойчев Elected | Municipal Councillor (общински съветник) | Independent | city-wide (municipality-wide list) | Столичен общински съвет |
| Веселин Йорданов Калановски Elected | Municipal Councillor (общински съветник) | PP-DB | city-wide (municipality-wide list) | Столичен общински съвет |
| Вили Младенов Лилков Elected | Municipal Councillor (общински съветник) | KOD | city-wide (municipality-wide list) | Столичен общински съвет |
| Войслав Георгиев Тодоров Elected | Municipal Councillor (общински съветник) | BSP | city-wide (municipality-wide list) | Столичен общински съвет |
| Гергин Александров Борисов Elected | Municipal Councillor (общински съветник) | Spasi Sofia | city-wide (municipality-wide list) | Столичен общински съвет |
| Грети Иванова Стефанова Elected | Municipal Councillor (общински съветник) | PP-DB | city-wide (municipality-wide list) | Столичен общински съвет |
| Деян Николаев Николов Elected | Municipal Councillor (общински съветник) | Vazrazhdane | city-wide (municipality-wide list) | Столичен общински съвет |
| Диана Нинова Тонова Elected | Municipal Councillor (общински съветник) | BSP | city-wide (municipality-wide list) | Столичен общински съвет |
| Димитър Бойков Вучев Elected | Municipal Councillor (общински съветник) | GERB-SDS | city-wide (municipality-wide list) | Столичен общински съвет |
| Димитър Петров Шалъфов Elected | Municipal Councillor (общински съветник) | Independent | city-wide (municipality-wide list) | Столичен общински съвет |
| Димитър Първанов Димитров Elected | Municipal Councillor (общински съветник) | PP-DB | city-wide (municipality-wide list) | Столичен общински съвет |
| Димитър Христов Петров Elected | Municipal Councillor (общински съветник) | PP-DB | city-wide (municipality-wide list) | Столичен общински съвет |
| Диян Величков Стаматов Elected | Municipal Councillor (общински съветник) | GERB-SDS | city-wide (municipality-wide list) | Столичен общински съвет |
| Драгомир Иванов Драгомиров Elected | Municipal Councillor (общински съветник) | Independent | city-wide (municipality-wide list) | Столичен общински съвет |
| Драгомир Христов Младенов Elected | Municipal Councillor (общински съветник) | GERB-SDS | city-wide (municipality-wide list) | Столичен общински съвет |
| Екатерина Евлогиева Йорданова Elected | Municipal Councillor (общински съветник) | GERB-SDS | city-wide (municipality-wide list) | Столичен общински съвет |
| Емил Александров Димитров Elected | Municipal Councillor (общински съветник) | Vazrazhdane | city-wide (municipality-wide list) | Столичен общински съвет |
| Емилия Божидарова Ангелова Elected | Municipal Councillor (общински съветник) | Spasi Sofia | city-wide (municipality-wide list) | Столичен общински съвет |
| Еньо Енев Савов Elected | Municipal Councillor (общински съветник) | BSP | city-wide (municipality-wide list) | Столичен общински съвет |
| Ивайло Йорданов Костадинов Elected | Municipal Councillor (общински съветник) | Vazrazhdane | city-wide (municipality-wide list) | Столичен общински съвет |
| Ивайло Христов Йонков Elected | Municipal Councillor (общински съветник) | KOD | city-wide (municipality-wide list) | Столичен общински съвет |
| Иван Георгиев Сотиров Elected | Municipal Councillor (общински съветник) | KOD | city-wide (municipality-wide list) | Столичен общински съвет |
| Иван Кирилов Кирилов Elected | Municipal Councillor (общински съветник) | BSP | city-wide (municipality-wide list) | Столичен общински съвет |
| Иван Митьов Виделов Elected | Municipal Councillor (общински съветник) | BSP | city-wide (municipality-wide list) | Столичен общински съвет |
| Иван Михайлов Алексиев Elected | Municipal Councillor (общински съветник) | Independent | city-wide (municipality-wide list) | Столичен общински съвет |
| Иван Янчов Таков Elected | Municipal Councillor (общински съветник) | BSP | city-wide (municipality-wide list) | Столичен общински съвет |
| Йордан Валентинов Тодоров Elected | Municipal Councillor (общински съветник) | GERB-SDS | city-wide (municipality-wide list) | Столичен общински съвет |
| Карлос Арналдо Контрера Elected | Municipal Councillor (общински съветник) | VMRO | city-wide (municipality-wide list) | Столичен общински съвет |
| Красимир Рангелов Гълъбов Elected | Municipal Councillor (общински съветник) | Independent | city-wide (municipality-wide list) | Столичен общински съвет |
| Лорита Георгиева Радева Elected | Municipal Councillor (общински съветник) | GERB-SDS | city-wide (municipality-wide list) | Столичен общински съвет |
| Марта Руменова Георгиева Elected | Municipal Councillor (общински съветник) | PP-DB | city-wide (municipality-wide list) | Столичен общински съвет |
| Николай Вельов Велчев Elected | Municipal Councillor (общински съветник) | BSP | city-wide (municipality-wide list) | Столичен общински съвет |
| Пламена Стаменова Терзирадева-Велкова Elected | Municipal Councillor (общински съветник) | Spasi Sofia | city-wide (municipality-wide list) | Столичен общински съвет |
| Прошко Начев Прошков Elected | Municipal Councillor (общински съветник) | GERB-SDS | city-wide (municipality-wide list) | Столичен общински съвет |
| Росица Юри Николова Elected | Municipal Councillor (общински съветник) | Spasi Sofia | city-wide (municipality-wide list) | Столичен общински съвет |
| Румен Стенли Александров Elected | Municipal Councillor (общински съветник) | GERB-SDS | city-wide (municipality-wide list) | Столичен общински съвет |
| Саад Таммам Алуани Elected | Municipal Councillor (общински съветник) | PP-DB | city-wide (municipality-wide list) | Столичен общински съвет |
| Севделина Георгиева Петрова Elected | Municipal Councillor (общински съветник) | Independent | city-wide (municipality-wide list) | Столичен общински съвет |
| Симеон Борисов Ставрев Elected | Municipal Councillor (общински съветник) | PP-DB | city-wide (municipality-wide list) | Столичен общински съвет |
| Станислав Чавдаров Младенов Elected | Municipal Councillor (общински съветник) | BSP | city-wide (municipality-wide list) | Столичен общински съвет |
| Стефан Атанасов Спасов Elected | Municipal Councillor (общински съветник) | Spasi Sofia | city-wide (municipality-wide list) | Столичен общински съвет |
| Стефан Марчев Марков Elected | Municipal Councillor (общински съветник) | GERB-SDS | city-wide (municipality-wide list) | Столичен общински съвет |
| Татяна Николова Георгиева Elected | Municipal Councillor (общински съветник) | GERB-SDS | city-wide (municipality-wide list) | Столичен общински съвет |
| Христо Веселинов Гадев Elected | Municipal Councillor (общински съветник) | Vazrazhdane | city-wide (municipality-wide list) | Столичен общински съвет |
| Христо Николаев Копаранов Elected | Municipal Councillor (общински съветник) | Spasi Sofia | city-wide (municipality-wide list) | Столичен общински съвет |
| Цветелина Калинова Симеонова-Заркин Elected | Municipal Councillor (общински съветник) | PP-DB | city-wide (municipality-wide list) | Столичен общински съвет |
National parliament — Member of the National Assembly
| Name | Office | Party / slate | Seat | Source |
|---|---|---|---|---|
| Александра Йовчева Вълчева ✉️ Elected | Member of the National Assembly (народен представител) | Progressive Bulgaria | 24th multi-member constituency – Sofia (24 МИР София) | Народно събрание |
| Анна Маринова Бодакова ✉️ Elected | Member of the National Assembly (народен представител) | DB | 24th multi-member constituency – Sofia (24 МИР София) | Народно събрание |
| Васил Иванов Горанов ✉️ Elected | Member of the National Assembly (народен представител) | Progressive Bulgaria | 24th multi-member constituency – Sofia (24 МИР София) | Народно събрание |
| Велислав Величков Величков ✉️ Elected | Member of the National Assembly (народен представител) | PP | 24th multi-member constituency – Sofia (24 МИР София) | Народно събрание |
| Владимир Петров Раков ✉️ Elected | Member of the National Assembly (народен представител) | Progressive Bulgaria | 24th multi-member constituency – Sofia (24 МИР София) | Народно събрание |
| Ивайло Николаев Мирчев ✉️ Elected | Member of the National Assembly (народен представител) | DB | 24th multi-member constituency – Sofia (24 МИР София) | Народно събрание |
| Иван Димитров Янев ✉️ Elected | Member of the National Assembly (народен представител) | Progressive Bulgaria | 24th multi-member constituency – Sofia (24 МИР София) | Народно събрание |
| Йорданка Асенова Фандъкова ✉️ Elected | Member of the National Assembly (народен представител) | GERB-SDS | 24th multi-member constituency – Sofia (24 МИР София) | Народно събрание |
| Мартин Димитров Димитров ✉️ Elected | Member of the National Assembly (народен представител) | DB | 24th multi-member constituency – Sofia (24 МИР София) | Народно събрание |
| Нели Николаева Андреева ✉️ Elected | Member of the National Assembly (народен представител) | Progressive Bulgaria | 24th multi-member constituency – Sofia (24 МИР София) | Народно събрание |
| Петър Николаев Петров ✉️ Elected | Member of the National Assembly (народен представител) | Vazrazhdane | 24th multi-member constituency – Sofia (24 МИР София) | Народно събрание |
| Стефан Александров Белчев ✉️ Elected | Member of the National Assembly (народен представител) | Progressive Bulgaria | 24th multi-member constituency – Sofia (24 МИР София) | Народно събрание |
| Христо Георгиев Гаджев ✉️ Elected | Member of the National Assembly (народен представител) | GERB-SDS | 24th multi-member constituency – Sofia (24 МИР София) | Народно събрание |
National parliament — President of the Republic
Notes on this record
How the lists were read, and what could not be.
- Municipal: Mayor from https://www.sofia.bg/bg/web/mayor-of-sofia/mayor, 11 Deputy Mayors from https://www.sofia.bg/bg/web/mayor-of-sofia/deputy-mayors, and all 61 members of the Sofia Municipal Council (Столичен общински съвет) from https://council.sofia.bg/web/guest/councilors2023-2027, retrieved 2026-10-21. Group counts on the list: GERB-SDS 14, PP-DB 12, BSP 8, Spasi Sofia 8, Vazrazhdane 4, KOD 3, ITN 3, VMRO 1, independents 8 (= 61). Seven councillors with terminated mandates are excluded.
- Council list dates '(от dd.mm.yyyy)' are read as the date the person joined the council (substitutes) for group members, and as the date they became independent for the independent group; original members are given termStart 2023-11-13 (start of the 2023-2027 mandate per the list's 'termination' entries).
- Deputy Mayors are appointed by the Mayor, not elected; they are included as their own office per the addendum. Party is not stated for them.
- Mayor's nominating coalition (PP-DB and Spasi Sofia) and 2023 run-off result are tier B (bg.wikipedia.org/wiki/Васил_Терзиев): the official mayor page prints no party, and results.cik.bg (the CIK results site) returns a Cloudflare challenge that was not bypassed.
- Sofia's 24 district mayors (кметове на райони) and village mayors (кметства) are directly elected but are NOT recorded; only the city-wide bodies are, per the addendum.
- Regional tier: none recorded. Sofia City Province (Област София-град) has an appointed regional governor and no elected assembly.
- National: the 52nd National Assembly (240 MPs, constituted 2026-04-30 after the April 2026 snap election) from the parliament.bg API, retrieved 2026-10-21. 13 MPs currently sit for 24 МИР София (one, Hristo Gadzhev, from 2026-06-25 in a vacated seat). Seat totals by parliamentary group: Progressive Bulgaria 131, GERB-SDS 39, DPS 21, Democratic Bulgaria 21, PP 16, Vazrazhdane 12 (PP-DB ran as one coalition but sits as two groups). MPs for 23 МИР (19) and 25 МИР (14), which also cover Sofia, are not recorded.
- Presidential election, first round 25 Oct 2026 — CEC results via BTA (S1, 26 Oct 2026, '100% of tally sheets'): Iliana Iotova/Kiril Valchev 34.759%, Andrey Gurov/Georgi Kandev 31.952%, Kostadin Kostadinov/Petar Volgin 12.545%, Radostin Vasilev/Krasimir Manov 4.608%, Ivelin Mihaylov/Yuliana Mateeva 3.787%, Ivan Hristanov/Stoyanka Cherkezova 2.393%; 'I do not support any candidate' 4.426%; 27 candidates (dpa/GNA). Gurov–Kandev first in Sofia's 23rd, 24th and 25th МИР. Turnout 22.98% (1,525,034 of 6,584,025), per CEC spokesperson Stoyanka Balova, 28 Oct 2026 (BTA, S2): 'The presidential and vice-presidential candidate pairs of Andrey Gurov and Georgi Kandev, and Iliana Iotova and Kiril Valchev will compete in the November 1 runoff'; ballot numbers 4 and 25. dpa/GNA: 'The official results were published after 99.95% of the votes had been counted.' Only the two runoff pairs are recorded (as running); eliminated candidates hold no office here and are not added. CEC sites not read (Cloudflare). Next Sofia municipal elections: autumn 2027.
- European Parliament: Bulgaria elects 17 MEPs from a single national constituency (no sub-national constituencies); official lists from the CIK (https://www.cik.bg), not reachable (Cloudflare). No MEPs added.
- Blocked hosts: www.cik.bg, results.cik.bg, rik23/24/25.cik.bg (Cloudflare managed challenge). sofia.bg and council.sofia.bg return 403 to curl's default user agent and 200 to a browser user agent (no challenge); robots.txt allows all.
- No standsFor recorded: no candidate statements were read (CEC registry blocked); characterisations of the runoff pairs are dpa/GNA wording in seatNote/partyShort.
Sources
Prepared 2026-10-29. Nomination papers are never opened: they carry home addresses. After voting day a candidate list becomes a result; these rows are reconciled, not deleted.
- Столичен общински съвет — Общински съветници 2023-2027 61
- Столична община — Заместник-кметове 11
- BTA — 'Final Results: Iotova-Valchev Win First Round…' (CEC data, 100% of tally sheets, published on the CEC website 26 Oct 2026); CEC briefing 28 Oct 2026 (BTA) 2
- Народно събрание — 52-ро Народно събрание, народни представители (API /api/v1/coll-list-ns/bg and /mp-profile/bg/5122) 1
- Народно събрание — 52-ро Народно събрание, народни представители (API /api/v1/coll-list-ns/bg and /mp-profile/bg/5123) 1
- Народно събрание — 52-ро Народно събрание, народни представители (API /api/v1/coll-list-ns/bg and /mp-profile/bg/5143) 1
- Столична община — Кмет 1
- Народно събрание — 52-ро Народно събрание, народни представители (API /api/v1/coll-list-ns/bg and /mp-profile/bg/5246) 1
- Народно събрание — 52-ро Народно събрание, народни представители (API /api/v1/coll-list-ns/bg and /mp-profile/bg/5252) 1
- Народно събрание — 52-ро Народно събрание, народни представители (API /api/v1/coll-list-ns/bg and /mp-profile/bg/5244) 1
- Народно събрание — 52-ро Народно събрание, народни представители (API /api/v1/coll-list-ns/bg and /mp-profile/bg/5251) 1
- Народно събрание — 52-ро Народно събрание, народни представители (API /api/v1/coll-list-ns/bg and /mp-profile/bg/5249) 1
- Народно събрание — 52-ро Народно събрание, народни представители (API /api/v1/coll-list-ns/bg and /mp-profile/bg/5245) 1
- Народно събрание — 52-ро Народно събрание, народни представители (API /api/v1/coll-list-ns/bg and /mp-profile/bg/5253) 1
- Народно събрание — 52-ро Народно събрание, народни представители (API /api/v1/coll-list-ns/bg and /mp-profile/bg/5247) 1
- Народно събрание — 52-ро Народно събрание, народни представители (API /api/v1/coll-list-ns/bg and /mp-profile/bg/5250) 1
- Народно събрание — 52-ро Народно събрание, народни представители (API /api/v1/coll-list-ns/bg and /mp-profile/bg/5335) 1